Prediksi Manchester Utd MU vs Everton Pertarungan yang sangat sengit sekali untuk pertandingan kali ini karena everton ingin sekali bisa menghabisi MU untuk bisa naik di klasmen sementara, tetapi hal ini sangat sulit sekali karena MU banyak sekali pemain bintang sehingga menjadikan hal yang seru saat kita menonton bola nantinya.
Manchester unt MU tidak akan tinggal diam sehingga MU juga bekerja keras akan membobol gawang everton, sehingga setrategi akan di buat sangat solit untuk bisa mengalahkan everton agar supaya di klasmen sementara tidak akan di geser oleh saingannya yang lain.
Asian Handicap Odds : Manchester Utd 0 : 1 1/2 Everton
Dan di asianbookie memperkirakan 2 3/4 goals saat pertandingan bola berlangsung.
Prediksi Manchester Utd MU vs Everton :
Form Head-to-Head |
Manchester Utd | Everton | |
Recent OVERALL form | ||
Recent HOME form | ||
Recent AWAY form | ||
Home win | 88% | 56% |
Home draw | 4% | 20% |
Home lost | 8% | 24% |
Home goals | 2.64 per match | 1.56 per match |
Home Rating | ||
Away win | 58% | 30% |
Away draw | 21% | 26% |
Away lost | 21% | 43% |
Away goals | 1.96 per match | 1.04 per match |
Away Rating |
Pertandingan sebelumnya MU vs Everton :
10-Year Head-to-Head History |
October 29, 2011 | Everton | Manchester Utd | 0-1 |
April 23, 2011 | Manchester Utd | Everton | 1-0 |
September 11, 2010 | Everton | Manchester Utd | 3-3 |
February 20, 2010 | Everton | Manchester Utd | 3-1 |
November 21, 2009 | Manchester Utd | Everton | 3-0 |
January 31, 2009 | Manchester Utd | Everton | 1-0 |
October 25, 2008 | Everton | Manchester Utd | 1-1 |
December 23, 2007 | Manchester Utd | Everton | 2-1 |
September 15, 2007 | Everton | Manchester Utd | 0-1 |
April 28, 2007 | Everton | Manchester Utd | 2-4 |
November 29, 2006 | Manchester Utd | Everton | 3-0 |
December 11, 2005 | Manchester Utd | Everton | 1-1 |
August 13, 2005 | Everton | Manchester Utd | 0-2 |
April 20, 2005 | Everton | Manchester Utd | 1-0 |
August 30, 2004 | Manchester Utd | Everton | 0-0 |
February 07, 2004 | Everton | Manchester Utd | 3-4 |
December 26, 2003 | Manchester Utd | Everton | 3-2 |
May 11, 2003 | Everton | Manchester Utd | 1-2 |
October 07, 2002 | Manchester Utd | Everton | 3-0 |
December 26, 2001 | Everton | Manchester Utd | 0-2 |
0 komentar:
Posting Komentar